| Wednesday (1-Oct-25) | ||||||
| HANDICAP WINNERS North-South: 1st SMADAR MENASHE - BERIS MAURER; 2nd JULIE-ANNA McWILLIAM - TIM MCWILLIAM; East-West: 1st GAIL DINSEY - GREG DINSEY; 2nd BILL TURNER - CORAL MCVEAN; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 260.3 | 58.10% | JULIE-ANNA McWILLIAM - TIM MCWILLIAM (6) | |||
| 2 | 230.6 | 51.47% | PAUL GRAY - LORELLE GILLS (3) | |||
| 3 | 227.0 | 50.67% | SMADAR MENASHE - BERIS MAURER (7) | |||
| 4 | 226.1 | 50.48% | WENDY DOYLE - JULIA KERR (1) | |||
| 5 | 223.4 | 49.87% | DES HORROX - MAREE BEATTIE (8) | |||
| 6 | 218.9 | 48.85% | GWEN ROSE - TIM SAYER (5) | |||
| 7 | 207.7 | 46.36% | DIANNE JENKIN - JUDY SPANNER (2) | |||
| 8 | 197.2 | 44.01% | ANN KELLY - JILL ALEO (4) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | |||
| 1 | 290.0 | 64.73% | GAIL DINSEY - GREG DINSEY (5) | |||
| 2 | 270.1 | 60.30% | FRANCES ATKINSON - MAGGY PURCELL (1) | |||
| 3 | 269.7 | 60.20% | DIANA COLPOYS - LOIS CAREY (3) | |||
| 4 | 264.3 | 58.99% | BILL TURNER - CORAL MCVEAN (2) | |||
| 5 | 218.6 | 48.79% | FLO WARING - LEE GOLEBY (7) | |||
| 6 | 192.4 | 42.95% | DESLEY GOGGIN - JAN CARR (4) | |||
| 7 | 163.9 | 36.58% | MONICA CHRISTIANSSON - BRUCE CHAMBERLAIN (8) | |||
| 8 | 119.7 | 26.73% | CHRIS MAHER - KAYE ENGLAND (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)